In-Transit BLE Loggers are a range of Temperature and Humidity Data Loggers equipped with BLE features. They are designed for applications including, refrigerated vans, trucks, containers, as well as rail and air shipments. Here at Stream Peak, we offer two different models of BLE Data Loggers: FlashLink® In-Transit BLE Logger, Model 40909 and FlashLink® In-Transit BLE Temperature and Humidity Logger, Model 40910.
The FlashLink® In-Transit BLE Loggers are PDF loggers incorporated with BLE functions and communications ideal for wireless temperature monitoring of perishables such as food, chemicals, and pharmaceuticals as they travel through the cold chain. Data from the BLE logger can be obtained using a smartphone app. The device uploads information to a web application, where it can be viewed at any point of time.
Receivers across the globe can quickly access the trip history using the mobile app, eliminating the need to open cargo doors. Trip data is also readily available in graph and table format, and when the mobile app is sync to the web app, location is marked at the time the logger is interrogated. A PDF report is automatically generated in the app and can be shared easily via email with other stakeholders. As a backup feature, the BLE logger can also be read with its built-in USB port which, when connected to a PC, it automatically downloads a PDF report with the trip data history.
Applicable in refrigerated vans, trucks, and containers, as well as, rail and air shipments, users can download and share the data at any point of the shipment, allowing them to identify and resolve where problems occur in the cold chain.
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Data Capacity | 15,000 readings |
Logging Interval | 10 minutes, customisable |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 10 seconds interval /20m (65 feet) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575″ x 3.189″ x 0.492″ (40mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
Certification | NIST Traceable, CE Mark, FCC RoHS Compliant |
Programming | APP (iOS, Android) |
System Requirements | APP (iOS, Android) and Direct USB connection |
Recording options | Single-use |
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Humidity Range | 0% to 100% RH |
Humidity Accuracy | ±5% RH |
Data Capacity | 28800 data points (14400 for temp 14400 for humidity) |
Logging Interval | 10 minutes |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 5 seconds interval/20m (65 ft) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575 in x 3.189 in x 0.492in (40 mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
LED | Blue and Red |
Certification | NIST Traceable, CE Mark, FCC RoHS Compliant |
System Requirements | iOS or Android 6.0.1, and Bluetooth 4.0 Requires internet access to save data to the cloud |
Bluetooth Connection | Android™/iOS® App |
On-Line Tracing | Customised Web portal |
In-Transit BLE Loggers Product Brochure: Download