The cloud-based temperature data logger allows users to access information and track changing conditions within shipping containers or trucks in real-time, facilitated by a cloud-based service.
Data Transmission to Web Account
The information tracking includes monitoring goods’ location, temperature, and humidity throughout the transit facilitated by a cloud-based service.
The data collected by the data logger is transmitted to a web account, ensuring accessibility even before the shipment reaches the receiving dock. Furthermore, users receive alerts if the shipment deviates from the designated temperature range.
User-Friendly Design for Easy Access
The temperature recorder could be positioned at eye level and easily accessible to packages or pallets using adhesive strips.
The data logger also enhances work efficiency by eliminating the need to open vehicle doors to access the internal ambient condition. Users can analyse real-time data 24/7, enabling prompt supply chain management decisions.
- Real-time location, temperature and humidity tracking
- Remote access to view and analyse data with 24/7 cloud service
- Data stored in the cloud is compliant with FSMA and HACCP
- Easy access to data without the need to open vehicle doors
- Configurable settings for high or low alarm limits
- Extended battery life
FlashLink® RTL Prime In-Transit Logger, Model 22361
Feature | Specification |
Temperature Range | -4°F to 158°F (-20°C to 70°C) |
Temperature Accuracy | ±0.9°F from 14ºF to 113ºF (±0.5°C from -10°C to 45°C) ±2°F if <14ºF and >113ºF (± 1ºC if < -10ºC and > 45ºC) |
Temperature Resolution | 0.1 °F/°C |
Data Capacity | 28,800 data points |
Logging Interval | Factory programmed |
GSM Network | 2G Quad band GSM 850/900/1800/1900 MHz, GPRS data |
SIM | Internal Embedded (Global Data Roaming) |
Power Source | Lithium-ion battery, meets UN38.3 |
Battery Shelf Life | 1 year |
Weight | 1.83 oz (52 grams) |
Logger Dimensions | 2.13″ x 3.89″ x 0.37″ (54 mm x 85 mm x 9.4 mm) |
Certification | RTCA/DO-160, FCC, CE Mark, RoHS, WEEE, NIST traceable temperature accuracy |
System Requirements | The logger requires a cellular network connection to send data to a secure cloud application. User requires PC or other Internet-enabled devices to view data online |
Download Requirements | Direct USB connector to download the trip report to PC or other USB enabled device that can read PDF files |
Waterproof Rating | IP65 |
FlashLink® RTL Prime In-Transit Logger, Model 22362
Feature | Specification |
Temperature Range | -4°F to 158°F (-20°C to 70°C) |
Temperature Accuracy | ±0.9°F from 14ºF to 113ºF (±0.5°C from -10°C to 45°C) ±2°F if <14ºF and >113ºF (± 1ºC if < -10ºC and > 45ºC) |
Temperature Resolution | 0.1 °F/°C |
Light Sensor | Dual Stage Sensor |
Data Capacity | 28,800 data points |
Logging Interval | Factory programmed |
GSM Network | 2G Quad band GSM 850/900/1800/1900 MHz, GPRS data |
SIM | Internal Embedded (Global Data Roaming) |
Power Source | Lithium-ion battery, meets UN38.3 |
Battery Shelf Life | 1 year |
Weight | 3.63 oz (103 grams) (logger without sleeve) |
Logger Dimensions | 2.32″ x 4.02″ x 0.75″ (59 mm x 102 mm x 20 mm) |
Certification | FCC, CE Mark, RoHS, WEEE, NIST traceable temperature accuracy |
System Requirements | The logger requires a cellular network connection to send data to a secure cloud application. User requires PC or other Internet-enabled devices to view data online |
Download Requirements | Micro USB to USB cable for download to PC or other USB enabled device that can read PDF files |
FlashLink® RTL Prime 3G In-Transit Logger, Model 22366
Feature | Specification |
Temperature Range | -4°F to 158°F (-20°C to 70°C) |
Temperature Accuracy | ±0.9°F from 14ºF to 113ºF (±0.5°C from -10°C to 45°C) ±2°F if <14ºF and >113ºF (± 1ºC if < -10ºC and > 45ºC) |
Temperature Resolution | 0.1 °F/°C |
Light Sensor | Dual Stage Sensor |
Data Capacity | 28,800 data points |
Logging Interval | User-configurable |
GSM Network | 3G: Band 1/2/4/5/8 2G: Quad-band GSM 850/900/1800/1900 MHz |
SIM | Internal Embedded (Global Data Roaming) |
Power Source | Lithium-ion battery, meets UN38.3 |
Battery Shelf Life | 1 year |
Weight | 3.63 oz (103 grams) |
Logger Dimensions | 2.32″ x 4.02″ x 0.75″ (59 mm x 102 mm x 20 mm) |
Certification | RTCA/DO-160, FCC, CE Mark, RoHS, WEEE, NIST traceable temperature accuracy, Radio Act Cert No. 001-A16425 (DS-CDMA and T-HCDMA), Telecommunication Business Act Cert No. D200002019 |
System Requirements | The logger requires a cellular network connection to send data to a secure cloud application. User requires PC or other Internet-enabled devices to view data online |
Download Requirements | Micro USB to USB cable for download to PC or other USB enabled device that can read PDF files |
Waterproof Rating | IP65 |
Model |
Trip Duration |
Logging Interval |
Data Upload Interval |
FlashLink® RTL Prime In-Transit Logger, Model 22361 |
60-Day |
10 Minutes |
60 Minutes |
FlashLink® RTL Prime In-Transit Logger, Model 22362 |
15-Day |
5 Minutes |
15 Minutes |
FlashLink® RTL Prime 3G In-Transit Logger, Model 22366 |
60-Day |
10 Minutes |
120 Minutes |